Regular expressions and life hacks to monitor the prevention and monitoring of international IBAN transmission in the DLP system.
Regex IBAN (International Bank Account Number) – International bank account number. Its purpose is to simplify transactions between banks of different countries. This is the standard bank account system in the EU states.
- RegEx
^AD\d{10}[A-Z0-9]{12}$ | Andorra |
^AE\d{21}$ | United Arab Emirates (The) |
^AL\d{10}[A-Z0-9]{16}$ | Albania |
^AT\d{18}$ | Austria |
^AZ\d{2}[A-Z]{4}[A-Z0-9]{20}$ | Azerbaijan |
^BA\d{18}$ | Bosnia and Herzegovina |
^BE\d{14}$ | Belgium |
^BG\d{2}[A-Z]{4}\d{6}[A-Z0-9]{8}$ | Bulgaria |
^BH\d{2}[A-Z]{4}[A-Z0-9]{14}$ | Bahrain |
^BR\d{25}[A-Z]{1}[A-Z0-9]{1}$ | Brazil |
^BY\d{2}[A-Z0-9]{4}\d{4}[A-Z0-9]{16}$ | Republic of Belarus |
^CH\d{7}[A-Z0-9]{12}$ | Switzerland |
^CR\d{20}$ | CostaRica |
^CY\d{10}[A-Z0-9]{16}$ | Cyprus |
^CZ\d{22}$ | Czechia |
^DE\d{20}$ | Germany |
^DK\d{16}$ | Denmark |
^DO\d{2}[A-Z0-9]{4}\d{20}$ | Dominican Republic |
^EE\d{18}$ | Estonia |
^EG\d{27}$ | Egypt |
^ES\d{22}$ | Spain |
^FI\d{16}$ | Finland |
^FO\d{16}$ | FaroeIslands |
^FR\d{12}[A-Z0-9]{11}\d{2}$ | France |
^GB\d{2}[A-Z]{4}\d{14}$ | United Kingdom |
^GE\d{2}[A-Z]{2}\d{16}$ | Georgia |
^GI\d{2}[A-Z]{4}[A-Z0-9]{15}$ | Gibraltar |
^GL\d{16}$ | Greenland |
^GR\d{9}[A-Z0-9]{16}$ | Greece |
^GT\d{2}[A-Z0-9]{24}$ | Guatemala |
^HR\d{19}$ | Croatia |
^HU\d{26}$ | Hungary |
^IE\d{2}[A-Z]{4}\d{14}$ | Ireland |
^IL\d{21}$ | Israel |
^IQ\d{2}[A-Z]{4}\d{15}$ | Iraq |
^IS\d{24}$ | Iceland |
^IT\d{2}[A-Z]{1}\d{10}[A-Z0-9]{12}$ | Italy |
^JO\d{2}[A-Z]{4}\d{4}[A-Z0-9]{18}$ | Jordan |
^KW\d{2}[A-Z]{4}[A-Z0-9]{22}$ | Kuwait |
^KZ\d{5}[A-Z0-9]{13}$ | Kazakhstan |
^LB\d{6}[A-Z0-9]{20}$ | Lebanon |
^LC\d{2}[A-Z]{4}[A-Z0-9]{24}$ | Saint Lucia |
^LI\d{7}[A-Z0-9]{12}$ | Liechtenstein |
^LT\d{18}$ | Lithuania |
^LU\d{5}[A-Z0-9]{13}$ | Luxembourg |
^LV\d{2}[A-Z]{4}[A-Z0-9]{13}$ | Latvia |
^MC\d{12}[A-Z0-9]{11}\d{2}$ | Monaco |
^MD\d{2}[A-Z0-9]{20}$ | Moldova |
^ME\d{20}$ | Montenegro |
^MK\d{5}[A-Z0-9]{10}\d{2}$ | Macedonia |
^MR\d{25}$ | Mauritania |
^MT\d{2}[A-Z]{4}\d{5}[A-Z0-9]{18}$ | Malta |
^MU\d{2}[A-Z]{4}\d{19}[A-Z]{3}$ | Mauritius |
^NL\d{2}[A-Z]{4}\d{10}$ | Netherlands (The) |
^NO\d{13}$ | Norway |
^PK\d{2}[A-Z]{4}[A-Z0-9]{16}$ | Pakistan |
^PL\d{26}$ | Poland |
^PS\d{2}[A-Z]{4}[A-Z0-9]{21}$ | Palestine |
^PT\d{23}$ | Portugal |
^QA\d{2}[A-Z]{4}[A-Z0-9]{21}$ | Qatar |
^RO\d{2}[A-Z]{4}[A-Z0-9]{16}$ | Romania |
^RS\d{20}$ | Serbia |
^SA\d{4}[A-Z0-9]{18}$ | Saudi Arabia |
^SC\d{2}[A-Z]{4}\d{20}[A-Z]{3}$ | Seychelles |
^SE\d{22}$ | Sweden |
^SI\d{17}$ | Slovenia |
^SK\d{22}$ | Slovakia |
^SM\d{2}[A-Z]{1}\d{10}[A-Z0-9]{12}$ | SanMarino |
^ST\d{23}$ | Sao Tome and Principe |
^SV\d{2}[A-Z]{4}\d{20}$ | El Salvador |
^TL\d{21}$ | Timor-Leste |
^TN\d{22}$ | Tunisia |
^TR\d{8}[A-Z0-9]{16}$ | Turkey |
^UA\d{8}[A-Z0-9]{19}$ | Ukraine |
^VA\d{20}$ | Vatican City State |
^VG\d{2}[A-Z]{4}\d{16}$ | Virgin Islands |
^XK\d{18}$ | Kosovo |
Hmm is anyone else experiencing issues with the images on this blog loading? Im trying to discover out if its a issue on my end or if its the blog. Any feed-back would be greatly appreciated.
What’s up to every one, as I am genuinely keen of reading this weblog’s post to be updated daily.
It consists of pleasant data.